
PRODUCTS
If you want to continue developing a product or find high quality food colours for new products for the national and international market, you’ve come to the right address.
Our range of colourants – fulfilling technical, economic and legislative requirements – meets in particular the concerns of the food, pharmaceutical, cosmetics, and washing and cleaning products industries.
Close cooperation with our producers ensures that you enjoy consistent quality and the best possible service.
Our partners:
AromataGroup S.r.l., Italy
Proquimac, PFC, S.A., Spain
Merck KGaA, Germany
Colour sample | E - number | Product name | Color Index n° | Color Index names | Solubility / quality | POWDER Standard Concentration min.% | GRAN Standard Concentration % |
---|---|---|---|---|---|---|---|
E 102 | Tartrazine / FD&C Yellow N°5 | 19140 | C.I.Food Yellow 4; C.I.Acid Yellow 23 | 1.) | 85 | 90 ± 5 | |
E 104 | Quinoline Yellow | 47005 | C.I.Food Yellow 13; C.I.Acid Yellow 3 | 1.) | 70 | 72 ± 2 | |
E 110 | Sunset Yellow / FD&C Yellow N°6 | 15985 | C.I. Food Yellow 3 | 1.) | 85 | 91 ± 3 | |
E 122 | Azorubine / Carmoisine | 14720 | C.I.Food Red 3; C.I.Acid Red 14 | 1.) | 85 | 95 ± 5 | |
E 123 | Amaranth | 16185 | C.I Food Red 6; C.I.Acid Red 27 | 1.) | 85 | – | |
E 124 | Ponceau 4R | 16255 | C.I.Food Red 7; C.I.Acid Red 18 | 1.) | 82; 70 | 82 min | |
E 127 | Erythrosine / FD&C Red N° 3 | 45430 | C.I.Food Red 14; C.I.Acid Red 51 | 1.) | 87 | 91 ± 4 | |
E 129 | Allura Red AC / FD&C Red N°40 | 16035 | C.I.Food Red 17 | 1.) | 85 | 90 ± 5 | |
E 131 | Patent Blue V (Ca) | 42051 | C.I.Food Blue 5; C.I.Acid Blue 3 | 1.) | 85; 50 | – | |
E 131 | Patent Blue V (Na) | 42051:2 | C.I.Food Blue 5; C.I.Acid Blue 3 | 1.) | 85 | 92 ± 4 | |
E 132 | Indigotine / FD&C Blue N°2 | 73015 | C.I.Food Blue 1; C.I.Acid Blue 74 | 1.) | 85 | 91 ± 4 | |
E 133 | Brilliant Blue FCF / FD&C Blue N°1 | 42090 | C.I.Food Blue 2; C.I.Acid Blue 9 | 1.) | 85 | 97 ± 3 | |
E 142 | Green S | 44090 | C.I.Food Green 4; C.I.Acid Green 50 | 1.) | 80 | – | |
E 151 | Brilliant Black PN | 28440 | C.I.Food Black 1 | 1.) | 80 | 80 min | |
E 155 | Brown HT | 20285 | C.I.Food Brown 3 | 1.) | 70 | – |
Colour sample | E - number | Product name | Color Index n° | Color Index names | Solubility / quality | POWDER Standard concentration min.% | GRAN Standard concentration % |
---|---|---|---|---|---|---|---|
Uranine / D&C Yellow N°8 | 45350 | Acid Yellow 73 | 1.) | 83 | – | ||
Acid Yellow 17 | 18965 | Acid Yellow 17 | 1.) | x | – | ||
Pyranine / D&C Green N°8 | 59040 | Solvent Green 7 | 1.) | x | – | ||
Alizarinecyaninegreen G / D&C Green N°5 | 61570 | Acid Green 25 | 1.) | x | – | ||
Naphthol Green B | 10020 | Acid Green 1 | 1.) | x | – | ||
Patent Blue VF | 42045 | Acid Blue 1 | 1.) | x | – | ||
Acid Blue 7 | 42080 | Acid Blue 7 | 1.) | x | – | ||
Acid Blue 80 | 61585 | Acid Blue 80 | 1.) | x | – | ||
Direct Blue 86 | 74180 | Direct Blue 86 | 1.) | x | – | ||
Sulforhodamine B | 45100 | Acid Red 52 | 1.) | x | – |
Colour sample | E - number | Product name | Color Index n° | Color Index names | Solubility / quality | POWDER Standard concentration min.% | GRAN Standard concentration % |
---|---|---|---|---|---|---|---|
E 171 | Titanium Dioxide | 77891 | C.I.Pigment White 6; Titanium Dioxide | 2.) | 99 | – | |
E 172 | Iron Oxide Yellow | 77492 | C.I.Pigment Yellow 42/43; Synthetic iron oxide | 2.) | 99 | – | |
E 172 | Iron Oxide Red | 77491 | C.I.Pigment Red 101/102; Synthetic iron oxide | 2.) | x | – | |
E 172 | Iron Oxide Black | 77499 | C.I.Pigment Black 11; Synthetic iron oxide | 2.) | x | – |
Colour sample | E - number | Product name | Color Index n° | Color Index names | Solubility / quality | POWDER Standard concentration min.% | GRAN Standard concentration % |
---|---|---|---|---|---|---|---|
![]() | E 102 | Tartrazine Lake | 19140:1 | C.I.Pigment Yellow 100 | 2.) | 3.) | – |
![]() | E 104 | Quinoline Yellow Lake | 47005:1 | C.I.Pigment Yellow 115 | 2.) | 3.) | – |
![]() | E 110 | Sunset Yellow Lake | 15985:1 | C.I.Pigment Yellow 104 | 2.) | 3.) | – |
![]() | E 122 | Azorubine Lake | 14720:1 | – | 2.) | 3.) | – |
![]() | E 123 | Amaranth Lake | 16185:1 | – | 2.) | 3.) | – |
![]() | E 124 | Ponceau 4R Lake | 16255:1 | – | 2.) | 3.) | – |
![]() | E 127 | Erythrosine Lake | 45430:1 | C.I.Pigment Red 172 | 2.) | 3.) | – |
![]() | E 129 | Allura Red Lake | 16035:1 | – | 2.) | 3.) | – |
![]() | E 131 | Patent Blue V Lake | 42051:1 | – | 2.) | 3.) | – |
![]() | E 132 | Indigotine Lake | 73015:1 | – | 2.) | 3.) | – |
![]() | E 133 | Brilliant Blue FCF Lake | 42090:2 | – | 2.) | 3.) | – |
![]() | E 151 | Brilliant Black PN Lake | 28440:1 | – | 2.) | 3.) | – |
Natural dyes
Colour Sample | E - number | Product name | Color Index n° | Color Index names | Solubility / quality | POWDER Standard concentration min.% | GRAN Standard concentration % |
---|---|---|---|---|---|---|---|
E 100 | Curcumin / Turmeric | 75300 | C.I.Natural Yellow 3; Turmeric oleoresin | 4.) | – | ||
E 101 | Riboflavin | – | Lactoflavin | 4.) | – | ||
E 120 | Carmine/ Carminic Acid | 75470 | C.I.Natural Red 4; Cochineal Extract | 4.) | – | ||
E 140(i) | MG Chlorophyll | 75810 | C.I.Natural Green 3 | 4.) | – | ||
E 140(ii) | MG Chlorophyllin | 75815 | C.I.Natural - Green 5 | 4.) | – | ||
E 141(i) | Cu Chlorophyll | 75810 | C.I.Natural Green 3 | 4.) | – | ||
E 141(ii) | Cu Chlorophyllin | 75815 | C.I.Natural Green 5 | 4.) | – | ||
E 153 | Carbon Black (food-grade) | 77266* | C.I.Food Black 3; C.I.Pigment Black 8 | 2.) | – | ||
E 160a | Beta-Carotene | 40800 | C.I.Food Orange 5; beta-carotene | 4.) | – | ||
E 160b | Annatto | 75120 | C.I.Natural Orange 4; Bixin; Norbixin | 4.) | – | ||
E 160c | Paprika extract | – | Capsanthin; Capsorubin | 4.) | – | ||
E 160d | Lycopene | 75125 | C.I.Natural Yellow 27 | 4.) | – | ||
E 160e | Beta-Apo-8'-Carotenal | 40820 | C.I.Food Orange 6 | 4.) | – | ||
E 161b | Lutein / Xanthophyll | 75136 | C.I.Natural Yellow 29 | 4.) | – | ||
E 162 | Betanine / Beetroot | – | Beetroot Red | 4.) | – | ||
E 163 | Anthocyanin | – | Anthocyanin
| 4.) | – |
Colour sample | E - number | Product name | Color Index n° | Color Index names | Solubility / quality | POWDER Standard concentration min.% | GRAN Standard concentration % |
---|---|---|---|---|---|---|---|
E 100 | Curcumin Lake Yellow Shade | 2.) | 7,5; 10 | – | |||
E 120 | Carmine Lake | 2.) | 52 | – | |||
E 120 | Carmine Lake Strawberry Shade | 2.) | 5 | – | |||
E 120 | Carmine Lake Raspberry Shade | 2.) | 5 | – | |||
E 141(ii) | Cu Chlorophyllin Lake Green Shade | 2.) | 10 | – | |||
E 163 | Anthocyanin Lake Blue Shade | 2.) | 4-6 | – |
Colour sample | Generic name | Vegetable source | Quality | Area of application |
---|---|---|---|---|
![]() | Anthocyanin | Carrots (black) Yams Grapes | 4.) 4.) 4.) | Desserts Fruit preparations Beverages Syrups Confectionery |
![]() | Betanin | Beetroot | 4.) | Ice-cream Yoghurt Confectionery |
![]() | Carotenoids | Seaweed Paprika | 4.) 4.) | Desserts Ice-cream Fruit preparations Jellies Beverages Salmon (fish) Syrups |
![]() | Curcumin | Turmeric | 4.) | Beverages Dairy products Salted snacks Confectionery |
![]() | Safflower | Safflower | 4.) | Desserts Ice-cream Fruit preparations Beverages Syrups Confectionery |
![]() | Chlorophylls | Stinging nettles Spinach | 4.) 4.) | Desserts Fruit preparations Beverages Syrups Confectionery |